
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer E3 (180MH/s) | Supra Hex 701 (4.2TH/s) |
|---|---|---|
| Brand | ||
| Model | ||
| Hashrate | 180 MH/s | 4.2 TH/s |
| Power Consumption | 800W | 75W |
| Daily Profit (Est.) | $0.10 | $0.14 |
| Price | Contact Us | $135.00 |
Supra Hex 701 (4.2TH/s) has a higher hashrate of 4.2 TH/s compared to Antminer E3 (180MH/s)'s 180 MH/s.
No, Supra Hex 701 (4.2TH/s) is more energy efficient based on its power-to-hashrate ratio.
Kiinnostuitko? Otetaan yhteyttä ja vastataan kysymyksiisi.