
Detailed side-by-side comparison of ASIC miners
| Feature | Zig Z1 Pro (13GH/s) | Antminer V9 (4TH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | Zig | V9 |
| Hashrate | 13 GH/s | 4 TH/s |
| Power Consumption | 1500W | 1027W |
| Daily Profit (Est.) | $0.14 | $0.13 |
| Price | Contact Us | Contact Us |
Antminer V9 (4TH/s) has a higher hashrate of 4 TH/s compared to Zig Z1 Pro (13GH/s)'s 13 GH/s.
No, Antminer V9 (4TH/s) is more energy efficient based on its power-to-hashrate ratio.
فضولي؟ لنتواصل للإجابة عن أسئلتك.