
Detailed side-by-side comparison of ASIC miners
| Feature | WhatsMiner M7D (634TH/s) | Antminer S19 Pro Hydro (177TH/s) |
|---|---|---|
| Brand | WhatsMiner | Antminer |
| Model | M7D | S19 Pro |
| Hashrate | 634 TH/s | 177 TH/s |
| Power Consumption | 9200W | 5221W |
| Daily Profit (Est.) | $20.67 | $5.79 |
| Price | Contact Us | Contact Us |
WhatsMiner M7D (634TH/s) has a higher hashrate of 634 TH/s compared to Antminer S19 Pro Hydro (177TH/s)'s 177 TH/s.
Yes, WhatsMiner M7D (634TH/s) is more energy efficient based on its power-to-hashrate ratio.
V případě jakýchkoli dotazů nebo připomínek nás kontaktujte.