
Detailed side-by-side comparison of ASIC miners
| Feature | WhatsMiner M70 (220TH/s) | T3 43T (43TH/s) |
|---|---|---|
| Brand | ||
| Model | M70 | T3 |
| Hashrate | 220 TH/s | 43 TH/s |
| Power Consumption | 3190W | 2100W |
| Daily Profit (Est.) | $6.57 | $1.33 |
| Price | $3,448.00 | Contact Us |
WhatsMiner M70 (220TH/s) has a higher hashrate of 220 TH/s compared to T3 43T (43TH/s)'s 43 TH/s.
Yes, WhatsMiner M70 (220TH/s) is more energy efficient based on its power-to-hashrate ratio.
فضولي؟ لنتواصل للإجابة عن أسئلتك.