
Detailed side-by-side comparison of ASIC miners
| Feature | WhatsMiner M70 (220TH/s) | Antminer S7 (4.73TH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | M70 | S7 |
| Hashrate | 220 TH/s | 4.73 TH/s |
| Power Consumption | 3190W | 1293W |
| Daily Profit (Est.) | $6.78 | $0.15 |
| Price | $2,370.00 | Contact Us |
WhatsMiner M70 (220TH/s) has a higher hashrate of 220 TH/s compared to Antminer S7 (4.73TH/s)'s 4.73 TH/s.
Yes, WhatsMiner M70 (220TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curios? Hai să discutăm ca să-ți răspundem la întrebări.