
Detailed side-by-side comparison of ASIC miners
| Feature | Whatsminer M10 (33TH/s) | Antminer S23 Immersion (442TH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | M10 | S23 |
| Hashrate | 33 TH/s | 442 TH/s |
| Power Consumption | 2145W | 5304W |
| Daily Profit (Est.) | $1.03 | $13.91 |
| Price | Contact Us | Contact Us |
Antminer S23 Immersion (442TH/s) has a higher hashrate of 442 TH/s compared to Whatsminer M10 (33TH/s)'s 33 TH/s.
No, Antminer S23 Immersion (442TH/s) is more energy efficient based on its power-to-hashrate ratio.
Kontakt os, hvis du har spørgsmål eller feedback