
Detailed side-by-side comparison of ASIC miners
| Feature | SX6 (8.5TH/s) | Antminer S5 (1.16TH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | SX | S5 |
| Hashrate | 8.5 TH/s | 1.16 TH/s |
| Power Consumption | 1000W | 590W |
| Daily Profit (Est.) | $0.25 | $0.03 |
| Price | Contact Us | Contact Us |
SX6 (8.5TH/s) has a higher hashrate of 8.5 TH/s compared to Antminer S5 (1.16TH/s)'s 1.16 TH/s.
Yes, SX6 (8.5TH/s) is more energy efficient based on its power-to-hashrate ratio.
Huvitatud? Võta ühendust, et vastata sinu küsimustele.