
Detailed side-by-side comparison of ASIC miners
| Feature | SealMiner A3 Pro Air (290TH/s) | Antminer S9 (11.5TH/s) |
|---|---|---|
| Brand | SealMiner | Antminer |
| Model | A3 | S9 |
| Hashrate | 290 TH/s | 11.5 TH/s |
| Power Consumption | 3625W | 1127W |
| Daily Profit (Est.) | $9.17 | $0.36 |
| Price | Contact Us | Contact Us |
SealMiner A3 Pro Air (290TH/s) has a higher hashrate of 290 TH/s compared to Antminer S9 (11.5TH/s)'s 11.5 TH/s.
Yes, SealMiner A3 Pro Air (290TH/s) is more energy efficient based on its power-to-hashrate ratio.
فضولي؟ لنتواصل للإجابة عن أسئلتك.