
Detailed side-by-side comparison of ASIC miners
| Feature | SealMiner A3 Air (260TH/s) | Whatsminer M3 (12TH/s) |
|---|---|---|
| Brand | Sealminer | |
| Model | A3 | M3 |
| Hashrate | 260 TH/s | 12 TH/s |
| Power Consumption | 3640W | 2000W |
| Daily Profit (Est.) | $8.30 | $0.38 |
| Price | Contact Us | Contact Us |
SealMiner A3 Air (260TH/s) has a higher hashrate of 260 TH/s compared to Whatsminer M3 (12TH/s)'s 12 TH/s.
Yes, SealMiner A3 Air (260TH/s) is more energy efficient based on its power-to-hashrate ratio.
فضولي؟ لنتواصل للإجابة عن أسئلتك.