
Detailed side-by-side comparison of ASIC miners
| Feature | LT5 (2.05GH/s) | SC1 Dual (1.1TH/s) |
|---|---|---|
| Brand | Goldshell | Obelisk |
| Model | LT5 | SC1 |
| Hashrate | 2.05 GH/s | 1.1 TH/s |
| Power Consumption | 2080W | 900W |
| Daily Profit (Est.) | $1.14 | -$5.14 |
| Price | Contact Us | Contact Us |
SC1 Dual (1.1TH/s) has a higher hashrate of 1.1 TH/s compared to LT5 (2.05GH/s)'s 2.05 GH/s.
No, SC1 Dual (1.1TH/s) is more energy efficient based on its power-to-hashrate ratio.
فضولي؟ لنتواصل للإجابة عن أسئلتك.