
Detailed side-by-side comparison of ASIC miners
| Feature | H22 (22TH/s) | Avalon A1566HA 2U (480TH/s) |
|---|---|---|
| Brand | ||
| Model | ||
| Hashrate | 22 TH/s | 480 TH/s |
| Power Consumption | 1700W | 8064W |
| Daily Profit (Est.) | $0.69 | $14.78 |
| Price | Contact Us | $5,516.21 |
Avalon A1566HA 2U (480TH/s) has a higher hashrate of 480 TH/s compared to H22 (22TH/s)'s 22 TH/s.
No, Avalon A1566HA 2U (480TH/s) is more energy efficient based on its power-to-hashrate ratio.
فضولي؟ لنتواصل للإجابة عن أسئلتك.