
Detailed side-by-side comparison of ASIC miners
| Feature | EZ100 (12.5GH/s) | H28 (28TH/s) |
|---|---|---|
| Brand | ||
| Model | ||
| Hashrate | 12.5 GH/s | 28 TH/s |
| Power Consumption | 2300W | 2100W |
| Daily Profit (Est.) | $7.28 | $0.90 |
| Price | Contact Us | Contact Us |
H28 (28TH/s) has a higher hashrate of 28 TH/s compared to EZ100 (12.5GH/s)'s 12.5 GH/s.
No, H28 (28TH/s) is more energy efficient based on its power-to-hashrate ratio.
فضولي؟ لنتواصل للإجابة عن أسئلتك.