
Detailed side-by-side comparison of ASIC miners
| Feature | DR-3 (600MH/s) | Decred D18 (340GH/s) |
|---|---|---|
| Brand | ||
| Model | DR | Decred |
| Hashrate | 600 MH/s | 340 GH/s |
| Power Consumption | 345W | 180W |
| Daily Profit (Est.) | $0.00 | $2.62 |
| Price | Contact Us | Contact Us |
Decred D18 (340GH/s) has a higher hashrate of 340 GH/s compared to DR-3 (600MH/s)'s 600 MH/s.
No, Decred D18 (340GH/s) is more energy efficient based on its power-to-hashrate ratio.
فضولي؟ لنتواصل للإجابة عن أسئلتك.