
Detailed side-by-side comparison of ASIC miners
| Feature | BM-K1 (5.3TH/s) | Antminer S9 (13.5TH/s) |
|---|---|---|
| Brand | ||
| Model | ||
| Hashrate | 5.3 TH/s | 13.5 TH/s |
| Power Consumption | 835W | 1323W |
| Daily Profit (Est.) | $0.08 | $0.43 |
| Price | Contact Us | Contact Us |
Antminer S9 (13.5TH/s) has a higher hashrate of 13.5 TH/s compared to BM-K1 (5.3TH/s)'s 5.3 TH/s.
No, Antminer S9 (13.5TH/s) is more energy efficient based on its power-to-hashrate ratio.
Zanima vas? Povežimo se i odgovorimo na vaša pitanja.