
Detailed side-by-side comparison of ASIC miners
| Feature | AvalonMiner 1146 Pro (63TH/s) | T2 Turbo 25T (25TH/s) |
|---|---|---|
| Brand | ||
| Model | ||
| Hashrate | 63 TH/s | 25 TH/s |
| Power Consumption | 3276W | 2050W |
| Daily Profit (Est.) | $2.06 | $0.81 |
| Price | Contact Us | Contact Us |
AvalonMiner 1146 Pro (63TH/s) has a higher hashrate of 63 TH/s compared to T2 Turbo 25T (25TH/s)'s 25 TH/s.
Yes, AvalonMiner 1146 Pro (63TH/s) is more energy efficient based on its power-to-hashrate ratio.
فضولي؟ لنتواصل للإجابة عن أسئلتك.