
Detailed side-by-side comparison of ASIC miners
| Feature | Avalon Made A1366 (130TH/s) | WhatsMiner M60 (172TH/s) |
|---|---|---|
| Brand | ||
| Model | ||
| Hashrate | 130 TH/s | 172 TH/s |
| Power Consumption | 3250W | 3422W |
| Daily Profit (Est.) | $4.18 | $5.56 |
| Price | Contact Us | $1,257.00 |
WhatsMiner M60 (172TH/s) has a higher hashrate of 172 TH/s compared to Avalon Made A1366 (130TH/s)'s 130 TH/s.
No, WhatsMiner M60 (172TH/s) is more energy efficient based on its power-to-hashrate ratio.
فضولي؟ لنتواصل للإجابة عن أسئلتك.