
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer S21+ (235TH/s) | Antminer Z9 Mini (10KH/s) |
|---|---|---|
| Brand | Antminer | Antminer |
| Model | S21 | Z9 |
| Hashrate | 235 TH/s | 10 KH/s |
| Power Consumption | 3877W | 300W |
| Daily Profit (Est.) | $7.02 | $0.06 |
| Price | $1,783.00 | Contact Us |
Antminer S21+ (235TH/s) has a higher hashrate of 235 TH/s compared to Antminer Z9 Mini (10KH/s)'s 10 KH/s.
Yes, Antminer S21+ (235TH/s) is more energy efficient based on its power-to-hashrate ratio.
Свържете се с нас за всякакви въпроси или обратна връзка