
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer S21 XP Immersion (300TH/s) | BK-B (160GH/s) |
|---|---|---|
| Brand | ||
| Model | ||
| Hashrate | 300 TH/s | 160 GH/s |
| Power Consumption | 4050W | 410W |
| Daily Profit (Est.) | $9.35 | $1.09 |
| Price | $3,820.00 | Contact Us |
Antminer S21 XP Immersion (300TH/s) has a higher hashrate of 300 TH/s compared to BK-B (160GH/s)'s 160 GH/s.
Yes, Antminer S21 XP Immersion (300TH/s) is more energy efficient based on its power-to-hashrate ratio.
فضولي؟ لنتواصل للإجابة عن أسئلتك.