
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer KS7 (40TH/s) | Antminer L9 (16GH/s) |
|---|---|---|
| Brand | Antminer | Antminer |
| Model | KS7 | L9 |
| Hashrate | 40 TH/s | 16 GH/s |
| Power Consumption | 3080W | 3360W |
| Daily Profit (Est.) | $8.58 | $7.76 |
| Price | Contact Us | $3,150.00 |
Antminer KS7 (40TH/s) has a higher hashrate of 40 TH/s compared to Antminer L9 (16GH/s)'s 16 GH/s.
Yes, Antminer KS7 (40TH/s) is more energy efficient based on its power-to-hashrate ratio.
Zaujíma vás to? Spojme sa a zodpovieme vaše otázky.