
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer KS3 (8.3TH/s) | Antminer S19 Pro++ (125TH/s) |
|---|---|---|
| Brand | ||
| Model | ||
| Hashrate | 8.3 TH/s | 125 TH/s |
| Power Consumption | 3188W | 3250W |
| Daily Profit (Est.) | $2.10 | $3.95 |
| Price | Contact Us | Contact Us |
Antminer S19 Pro++ (125TH/s) has a higher hashrate of 125 TH/s compared to Antminer KS3 (8.3TH/s)'s 8.3 TH/s.
No, Antminer S19 Pro++ (125TH/s) is more energy efficient based on its power-to-hashrate ratio.
فضولي؟ لنتواصل للإجابة عن أسئلتك.