
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer D3 (19.3GH/s) | Antminer Z15 Pro (840KH/s) |
|---|---|---|
| Brand | Antminer | Antminer |
| Model | D3 | Z15 |
| Hashrate | 19.3 GH/s | 840 KH/s |
| Power Consumption | 1350W | 2780W |
| Daily Profit (Est.) | $0.14 | $5.25 |
| Price | Contact Us | $4,150.00 |
Antminer D3 (19.3GH/s) has a higher hashrate of 19.3 GH/s compared to Antminer Z15 Pro (840KH/s)'s 840 KH/s.
Yes, Antminer D3 (19.3GH/s) is more energy efficient based on its power-to-hashrate ratio.
فضولي؟ لنتواصل للإجابة عن أسئلتك.