
Detailed side-by-side comparison of ASIC miners
| Feature | A40 (3.3TH/s) | Ebit E11+ (37TH/s) |
|---|---|---|
| Brand | ||
| Model | ||
| Hashrate | 3.3 TH/s | 37 TH/s |
| Power Consumption | 1600W | 2035W |
| Daily Profit (Est.) | $0.55 | $1.13 |
| Price | Contact Us | Contact Us |
Ebit E11+ (37TH/s) has a higher hashrate of 37 TH/s compared to A40 (3.3TH/s)'s 3.3 TH/s.
No, Ebit E11+ (37TH/s) is more energy efficient based on its power-to-hashrate ratio.
فضولي؟ لنتواصل للإجابة عن أسئلتك.